For Lease
1300 W Koenig Ln
For Lease · Austin, TX
Space available
200 – 1,800 SF
Lease rate
$24.00 – $48.00 / SF / yr Gross
Class
C
Built / renovated
1981
10,800 SF building
Video Tour
Available space
| Suite | Size | Rate | Gross / Mo | Type | Available | Floor plan |
|---|---|---|---|---|---|---|
| 103 | 1,800 SF | $24.00 / SF | $3,600/mo | Direct | Immediate | Video tour ▶ |
| 160 | 325 SF | $48.00 / SF | $1,300/mo | Direct | Immediate | Video tour ▶ |
| 206 | 200 SF | $48.00 / SF | $800/mo | Direct | Immediate | — |
| 220 | 1,100 SF | $30.00 / SF | $2,750/mo | Direct | Immediate | Video tour ▶ |
| 290 | 550 SF | $48.00 / SF | $2,200/mo | Direct | Immediate | Video tour ▶ |
Floor plans
Location
1300 W Koenig Ln, Austin, TX
Interested in this property?
We’ll be in touch within one business day.




























